Product Supply
Magnetic light
Model NO.: | CN16 | ||
Color temperature | 3000K 4000K 6500K | ||
Votege | AC220-240V 50/60Hz | Power | 7W/10W/15W/20W/30W |
Ra | ≥90 | Efficiency | 100LM/W |
Luminous flux | 700LM~3000LM | Beam angle | 15°/24°/36°/50° |
DF | 0.9 | Ta | 45℃ |
Please contact with us today! sales@lightorch.com
Model NO.: | CN16 | ||
Color temperature | 3000K 4000K 6500K | ||
Votege | AC220-240V 50/60Hz | Power | 7W/10W/15W/20W/30W |
Ra | ≥90 | Efficiency | 100LM/W |
Luminous flux | 700LM~3000LM | Beam angle | 15°/24°/36°/50° |
DF | 0.9 | Ta | 45℃ |
Reviews
There are no reviews yet.